ANTEX 1.4 Format

1.4 M ANTEX VERSION / SYST
A AOAD/M_T PCV TYPE / REFANT
THIS EXAMPLE OF A ANTEX FILE IS PART OF THE gLAB TOOL SUITE COMMENT
FILE PREPARED BY: Mowen Li COMMENT
PLEASE EMAIL ANY COMMENT OR REQUEST TO: glab.gage @ upc.edu COMMENT
END OF HEADER
START OF ANTENNA
GLONASS-M R08 R743 2011-064C TYPE / SERIAL NO
gAGE / UPC 0 17-MAR-10 METH / BY / # / DATE
0.0 DAZI
0.0 15.0 1.0 ZEN1 / ZEN2 / DZEN
2 # OF FREQUENCIES
2012 12 22 0 0 0.0000000 VALID FROM
2013 1 5 23 59 30.0000000 VALID UNTIL
IGS14_2076 SINEX CODE
R01 START OF FREQUENCY
-545.00 0.00 2323.80 NORTH / EAST / UP
NOAZI 1.90 1.50 1.10 0.80 0.20 -0.20 -0.60 -1.10 -1.30 -1.60 -1.80 -1.60 -1.10 0.00 1.50 2.20
R01 END OF FREQUENCY
R02 START OF FREQUENCY
-545.00 0.00 2323.80 NORTH / EAST / UP
NOAZI 1.90 1.50 1.10 0.80 0.20 -0.20 -0.60 -1.10 -1.30 -1.60 -1.80 -1.60 -1.10 0.00 1.50 2.20
R02 END OF FREQUENCY
END OF ANTENNA
START OF ANTENNA
BLOCK IIR-M G12 G058 2006-052A TYPE / SERIAL NO
gAGE / UPC 0 17-MAR-10 METH / BY / # / DATE
0.0 DAZI
0.0 17.0 1.0 ZEN1 / ZEN2 / DZEN
2 # OF FREQUENCIES
2006 11 17 0 0 0.0000000 VALID FROM
IGS14_2076 SINEX CODE
G01 START OF FREQUENCY
-10.20 -5.60 767.80 NORTH / EAST / UP
NOAZI 10.70 10.10 8.00 4.60 0.50 -3.80 -7.50 -9.70 -10.30 -9.50 -7.40 -4.10 0.30 6.00 12.10 22.00 30.40 40.60
G01 END OF FREQUENCY
G02 START OF FREQUENCY
-10.16 5.87 -93.55 NORTH / EAST / UP
NOAZI 10.70 10.10 8.00 4.60 0.50 -3.80 -7.50 -9.70 -10.30 -9.50 -7.40 -4.10 0.30 6.00 12.10 22.00 30.40 40.60
G02 END OF FREQUENCY
END OF ANTENNA
START OF ANTENNA
AOAD/M_B NONE TYPE / SERIAL NO
CONVERTED TUM 0 27-JAN-03 METH / BY / # / DATE
30.0 DAZI
0.0 90.0 5.0 ZEN1 / ZEN2 / DZEN
2 # OF FREQUENCIES
2008 12 25 0 0 0.0000000 VALID FROM
2010 3 5 23 59 30.0000000 VALID UNTIL
IGS05_1570 SINEX CODE
G01 START OF FREQUENCY
0.60 -0.46 59.24 NORTH / EAST / UP
NOAZI 0.00 -0.24 -0.92 -1.97 -3.28 -4.69 -6.05 -7.19 -7.97 -8.30 -8.14 -7.46 -6.27 -4.54 -2.20 0.87 4.79 9.56 14.88
0.0 0.00 -0.28 -1.01 -2.12 -3.49 -4.95 -6.35 -7.52 -8.32 -8.63 -8.43 -7.72 -6.51 -4.78 -2.47 0.58 4.48 9.16 14.25
30.0 0.00 -0.26 -0.98 -2.06 -3.39 -4.83 -6.21 -7.36 -8.15 -8.48 -8.29 -7.57 -6.33 -4.55 -2.15 0.99 5.00 9.87 15.25
60.0 0.00 -0.24 -0.92 -1.95 -3.24 -4.64 -5.98 -7.10 -7.88 -8.20 -8.01 -7.30 -6.04 -4.23 -1.76 1.47 5.59 10.60 16.20
90.0 0.00 -0.22 -0.87 -1.87 -3.13 -4.49 -5.81 -6.92 -7.68 -7.99 -7.80 -7.10 -5.90 -4.16 -1.82 1.27 5.24 10.09 15.56
120.0 0.00 -0.21 -0.86 -1.87 -3.15 -4.53 -5.87 -7.00 -7.80 -8.17 -8.05 -7.43 -6.31 -4.66 -2.39 0.62 4.50 9.24 14.60
150.0 0.00 -0.21 -0.87 -1.92 -3.24 -4.66 -6.04 -7.20 -8.02 -8.42 -8.33 -7.74 -6.63 -4.94 -2.62 0.45 4.37 9.10 14.45
180.0 0.00 -0.21 -0.88 -1.94 -3.27 -4.71 -6.10 -7.27 -8.08 -8.46 -8.34 -7.71 -6.57 -4.90 -2.62 0.40 4.26 9.00 14.38
210.0 0.00 -0.21 -0.87 -1.90 -3.21 -4.63 -6.01 -7.18 -8.00 -8.36 -8.23 -7.58 -6.44 -4.77 -2.49 0.55 4.48 9.28 14.55
240.0 0.00 -0.22 -0.87 -1.89 -3.16 -4.55 -5.88 -7.01 -7.77 -8.07 -7.87 -7.16 -5.94 -4.19 -1.82 1.33 5.39 10.29 15.63
270.0 0.00 -0.24 -0.91 -1.94 -3.21 -4.58 -5.88 -6.95 -7.67 -7.94 -7.71 -6.98 -5.73 -3.94 -1.56 1.52 5.41 10.11 15.40
300.0 0.00 -0.26 -0.97 -2.04 -3.35 -4.76 -6.09 -7.19 -7.95 -8.26 -8.08 -7.40 -6.20 -4.47 -2.15 0.83 4.58 9.10 14.31
330.0 0.00 -0.28 -1.01 -2.12 -3.48 -4.94 -6.33 -7.49 -8.28 -8.61 -8.43 -7.74 -6.56 -4.86 -2.56 0.45 4.29 8.95 14.16
360.0 0.00 -0.28 -1.01 -2.12 -3.49 -4.95 -6.35 -7.52 -8.32 -8.63 -8.43 -7.72 -6.51 -4.78 -2.47 0.58 4.48 9.16 14.25
G01 END OF FREQUENCY
G02 START OF FREQUENCY
-0.10 -0.62 88.06 NORTH / EAST / UP
NOAZI 0.00 -0.13 -0.52 -1.10 -1.82 -2.62 -3.43 -4.21 -4.85 -5.23 -5.25 -4.83 -3.98 -2.75 -1.23 0.59 2.86 5.83 9.66
0.0 0.00 -0.12 -0.48 -1.03 -1.72 -2.49 -3.29 -4.07 -4.73 -5.15 -5.20 -4.83 -4.05 -2.92 -1.50 0.25 2.53 5.61 9.51
30.0 0.00 -0.10 -0.44 -1.00 -1.69 -2.47 -3.27 -4.03 -4.67 -5.07 -5.13 -4.77 -3.99 -2.86 -1.41 0.36 2.61 5.53 9.16
60.0 0.00 -0.09 -0.43 -0.98 -1.67 -2.46 -3.27 -4.04 -4.67 -5.06 -5.07 -4.64 -3.77 -2.55 -1.05 0.70 2.88 5.81 9.83
90.0 0.00 -0.10 -0.45 -1.02 -1.73 -2.54 -3.37 -4.16 -4.79 -5.16 -5.14 -4.68 -3.79 -2.56 -1.07 0.66 2.82 5.73 9.78
120.0 0.00 -0.12 -0.51 -1.11 -1.87 -2.70 -3.54 -4.31 -4.92 -5.26 -5.25 -4.83 -3.99 -2.79 -1.31 0.46 2.66 5.51 9.29
150.0 0.00 -0.21 -0.87 -1.92 -3.24 -4.66 -6.04 -7.20 -8.02 -8.42 -8.33 -7.74 -6.63 -4.94 -2.62 0.45 4.37 9.10 14.45
180.0 0.00 -0.16 -0.57 -1.18 -1.92 -2.74 -3.56 -4.34 -4.98 -5.37 -5.38 -4.94 -4.04 -2.77 -1.21 0.63 2.88 5.71 9.17
210.0 0.00 -0.16 -0.56 -1.15 -1.88 -2.69 -3.54 -4.35 -5.01 -5.38 -5.34 -4.86 -3.96 -2.74 -1.27 0.53 2.85 5.88 9.53
240.0 0.00 -0.17 -0.57 -1.16 -1.88 -2.69 -3.52 -4.32 -4.96 -5.32 -5.27 -4.76 -3.81 -2.48 -0.85 1.11 3.55 6.65 10.40
270.0 0.00 -0.17 -0.58 -1.19 -1.91 -2.70 -3.50 -4.25 -4.89 -5.30 -5.36 -4.96 -4.08 -2.73 -0.99 1.08 3.53 6.49 10.15
300.0 0.00 -0.16 -0.57 -1.16 -1.88 -2.65 -3.44 -4.19 -4.83 -5.25 -5.34 -4.99 -4.19 -2.98 -1.44 0.42 2.69 5.68 9.78
330.0 0.00 -0.14 -0.53 -1.10 -1.79 -2.55 -3.34 -4.12 -4.77 -5.19 -5.23 -4.84 -4.02 -2.88 -1.48 0.21 2.43 5.60 10.06
360.0 0.00 -0.12 -0.48 -1.03 -1.72 -2.49 -3.29 -4.07 -4.73 -5.15 -5.20 -4.83 -4.05 -2.92 -1.50 0.25 2.53 5.61 9.51
G02 END OF FREQUENCY
END OF ANTENNA

End of ANTEX 1.4 Format