Extended Standard Product 3 Orbit Format (SP3-d)
#dP2019 10 27 0 0 0.00000000 288 u+U IGS14 FIT IGS
## 2077 0.00000000 300.00000000 58783 0.0000000000000
+ 96 C01C02C03C04C05C06C07C08C09C10C11C12C13C14C16E01E02
+ E03E04E05E07E08E09E11E12E13E14E15E18E19E21E24E25E26
+ E27E30E31E33E36G01G02G03G04G05G06G07G08G09G10G11G12
+ G13G14G15G16G17G18G19G20G21G22G23G24G25G26G27G28G29
+ G30G31G32J01J02J03J07R01R02R03R05R07R08R09R11R12R13
+ R14R15R16R17R18R19R20R21R22R23R24 00 00 00 00 00 00
++ 10 10 10 10 10 8 7 8 10 8 7 8 6 9 10 6 6
++ 7 8 6 6 6 7 5 7 8 5 5 5 7 6 5 6 6
++ 6 5 5 5 10 6 6 10 5 5 8 5 6 6 6 5 7
++ 5 6 8 6 5 5 5 6 5 7 7 6 6 5 6 5 6
++ 5 6 10 10 10 10 10 10 8 8 0 6 5 0 8 6 6
++ 6 8 6 6 10 10 5 9 10 8 0 5 5 5 5 5 5
%c M cc GPS ccc cccc cccc cccc cccc ccccc ccccc ccccc ccccc
%c cc cc ccc ccc cccc cccc cccc cccc ccccc ccccc ccccc ccccc
%f 1.2500000 1.025000000 0.00000000000 0.000000000000000
%f 0.0000000 0.000000000 0.00000000000 0.000000000000000
%i 0 0 0 0 0 0 0 0 0
%i 0 0 0 0 0 0 0 0 0
* 2019 10 27 0 0 0.00000000
PC01 -32312.652253 27060.656563 205.195454 63.035497
PE01 -15325.409333 5781.454973 -24645.410980 -718.927492
PG01 -22335.782004 -14656.280389 -1218.238499 -176.397152 10 9 11 102 EP MP
PJ01 -30616.656355 26707.752269 16227.934145 -336.145158
PR01 15684.717752 -12408.390324 -15847.221180 51.759894
End of The Extended Standard Product 3 Orbit Format (SP3-d)